Track bolt / Track shoe bolt EX200 4297905

Short Description:

We manufacture many types of OEM quality bolts and nuts.

Such as Flanges and track shoe bolts and nuts, track roller bolts and nuts,Segment Bolt &nuts etc. We can also provide non-standard customized bolts and nuts to meet your various needs.

Main material: 40Cr, 35CrMo

HRC35-40

Strength 3.64.64.85.66.88.89.810.912.9, Strength is divided into 10 different grades, production requirements vary

 

 

Order(Moq):1000SETS

Payment:T/T,L/C,D/P

Rroduct Origin:China

Color:Black or phosphate treatment, plating, Customized

Shipping Port:Xiamen,China

Lead Time:10 days

Dimension:Standard


Product Detail

Product Tags

xijie

MODER

TRACK BOLT & NUT
MODEL PER BOX WEIGHT/G MODEL PER BOX WEIGHT/G
¢10*38 400 50g ¢19*80 80 325g
¢12*40/防松 300 85g ¢19*98 70 340g
¢12*45 300 88g ¢19*105 70 350g
¢12*50 300 90g ¢19*105(防松) 70 345g
¢12*55 250 95g ¢19*110 70 360g
¢12*60 250 100g ¢20*57 100 290g
¢13*40 300 100g ¢20*57 带盘磷化 100 288g
¢13*47 300 105g ¢20*57(防松) 100 285g
¢14*40/防松 200 120g ¢20*60 100 300g
¢14*45 200 125g ¢20*60(防松) 80 295g
¢14*45(防松) 200 125g ¢20*65 80 310g
¢14*50 200 130g ¢20*65(防松) 80 300g
¢14*55 200 140g ¢20*72 80 320g
¢14*60 180 145g ¢20*85 70 350g
¢14*65 180 150g ¢20*92 70 365g
¢14*70 160 155g ¢20*105 60 390g
¢14*75 150 160g ¢20.5*56 100 300g
¢14*85 150 170g ¢20.5*56(防松) 100 290g
¢16*45 180 168g ¢22*60 80 400g
¢16*45(防松) 180 165g ¢22*60(防松) 80 390g
¢16*50 160 175g ¢22*65 70 420g
¢16*50(防松) 160 170g ¢22*65(防松) 70 410g
¢16*53 160 178g ¢7/8*67 70 415g
¢16*53(带盘) 160 178g ¢22*72 70 440g
¢16*53(防松) 160 175g ¢7/8*88(球形帽) 60 552g
¢16*57 150 185g ¢24*65 50 550g
¢16*60(防松) 160 190g ¢24*70 50 550g
¢16*65 150 200g ¢24*78带盘 50 560g
¢16*65(防松) 150 195g ¢24*78 D155EX 50 570g
¢16*80 120 210g ¢24*80球形帽 CAT349 50 600g
¢16*90 100 220g ¢1"(25.4)*80 40 750g
¢16*90(磷化) 100 220g ¢1"(25.4)*90 35 785g
¢16*100 100 230g ¢1"(25.4)*100 D9R-T 35 825g
¢16*115 90 265g ¢27*82 D275AX 35 820g
¢18*56 100 240g ¢27*90 35 840g
¢18*56(防松) 100 230g ¢27*90 圆形帽 30 870g
¢18*60 100 250g ¢27*93(球形/元宝) 30 900g
¢18*110 80 350g ¢27*105(四角帽) 30 899g
¢19*56 100 280g ¢27*105(球形帽) 30 982g
¢19*56(防松) 100 275g ¢1 1/8*96(28.5)D10R-T 30 1050g
¢19*60 100 290g ¢1 1/8*112(28.5)D10R-T 25 1121g
¢19*60(防松) 100 280g ¢30*95(四角) 20 1250g
¢19*65 80 300g ¢30*95(球形) CAT385 20 1260g
¢19*65(防松) 80 290g ¢1 1/4*112(32)(球形) 20 1359g
¢19*70 80 310g ¢33*105(球形) 20 1375g
¢19*75 80 320g ¢1.3/8*109(35)(球形)D11 14 1753g

Quality of products

Through quench-tempering processes to ensure excellent mechanical properties, high strength and superior wear resistance to avoid bending and breakage.
Our roller shell is made of high quality alloy steel, through the whole heating quenching and tempering to increase the service life of supporting wheels.
Shaft uses high-quality manganese steel, quenched and tempered, high-frequency processing to meet the needs of high-intensity operations.

Compatible Brands

img-4

Production Processes

gc
gc2

Our Services

Factory sale directly with reasonable price
Flexible payment terms including T/T, D/P and so on
Fast delivery within 30 days after contract established
Professional sales team,quality inspection and report,maritime logistics guidance
Free technical inquiries and logistic guidance with our experts.
Free repair or replace service during warranty period.
Free special services for all key construction projects.

Company

We are a professional of excavator and excavator undercarriage parts manufacturer in China, we can provide standardized products, also can provide customized products, to meet your various needs, create win-win cooperation

Our Factory View

img-6

Our Inspection

img-7

Our Packing

img-8

  • Previous:
  • Next:

  • Write your message here and send it to us